Home>Products>120x215x76 bearing>120 mm x 215 mm x 76 mm SKF 23224CCK/W33 spherical roller bearings
SKF 23224CCK/W33 MODELS
Need a CAD or 3D Model?
120 mm x 215 mm x 76 mm SKF 23224CCK/W33 spherical roller bearings
120x215x76 bearing
SKF 23224CCK/W33 Bearing SPECIFICATIONS
170 Million used 120 mm x 215 mm x 76 mm SKF 23224CCK/W33 spherical roller bearings instantly searchable. Shop our 19.05 mm S4 large selection of parts based 6.76 mm W1 on brand, price, description, and location. Order the 120 mm x 215 mm x 76 mm 120x215x76 bearing with stock ...
- SKF
23224CCK/W33
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- Narrow Slot Take-Up
- Single Lip
- 1.2500 in
- Yes
-
NTN BEARING-Philippines LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
120 mm x 215 mm x 76 mm SKF 23224CCK/W33 spherical roller bearings Dimensions
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- Narrow Slot Take-Up
- Single Lip
- 1.2500 in
- Yes
- 207 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 5500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 2.71 LB
- 782475115495
SKF 23224CCK/W33 120 mm x 215 mm x 76 mm SKF 23224CCK/W33 spherical roller bearings Compare similar products
interchange 120 mm x 215 mm x 76 mm SKF 23224CCK/W33 spherical roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | H | B2 | B1 | C0 |
23224EAKW33 | SNR | 215,000 mm | - | - | 120,000 mm | 76,000 mm | - | - | - |
23224EAW33 | SNR | 215,000 mm | - | - | 120,000 mm | 76,000 mm | - | - | - |
23224AX | NACHI | 215 mm | 76 mm | 860 kN | 120 mm | - | - | - | 962 kN |
23224AXK | NACHI | 215 mm | 76 mm | 860 kN | 120 mm | - | - | - | 962 kN |
23224EX1 | NACHI | 215 mm | 76 mm | 860 kN | 120 mm | - | - | - | 956 kN |
23224EX1K | NACHI | 215 mm | 76 mm | 860 kN | 120 mm | - | - | - | 956 kN |
23224 KCW33 | Loyal | 215 mm | 76 mm | 610 kN | 120 mm | - | - | - | 930 kN |
23224 KCW33+AH3224 | Loyal | 215 mm | 76 mm | 610 kN | 120 mm | - | 13 mm | 4 mm | 930 kN |
23224 KCW33+H2324 | Loyal | 215 mm | 76 mm | 610 kN | 120 mm | - | 22 mm | 112 mm | 930 kN |
23224 KMBW33 | Loyal | 215 mm | 76 mm | 634 kN | 120 mm | - | - | - | 939 kN |
23224 KW33 | ISO | 215 mm | 76 mm | 76 mm | 120 mm | - | - | - | - |
120 mm x 215 mm x 76 mm ISO NP3224 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
120 mm x 215 mm x 76 mm ISO 23224 KCW33+AH3224 spherical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
120 mm x 215 mm x 76 mm Loyal NUP3224 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
120 mm x 215 mm x 76 mm Loyal 23224 KCW33+AH3224 spherical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
120 mm x 215 mm x 76 mm ISO NF3224 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
120 mm x 215 mm x 76 mm FAG F-804459.ZL-K-C3 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
120 mm x 215 mm x 76 mm SKF 23224CC/W33 spherical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
120 mm x 215 mm x 76 mm NTN 23224BK spherical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
120 mm x 215 mm x 76 mm SKF 23224CCK/W33 spherical roller bearings Video
23224CCK/W33 SKF Spherical Roller Bearing with Cylindrical
SKF | 23224 CCK/W33 | Radial Spherical Roller Bearing
Spherical roller bearings - 23224 CCK/W33
SKF - 23224 CCK/W33 - Motion Industries
23224-CCK/W33 by SKF - Buy or Repair at Radwell - Radwell
23224 CCK/W33 | Spherical Roller Bearings | Roller Bearings
23224 CCK/W33 SKF Spherical Roller - Quality Bearings Online
NEW SKF 23224 CCK/W33 USA SPHERICAL ...
SKF 23224CCK/W33 INTERCHANGE
120x215x76 bearing Part series 23224CCK/W33 is a potential replacement for these common bearing part numbers:
23224CCK/W33
23224CCK/W33
23224CCK/W33
23224CCK/W33
23224CCK/W33
23224CCK/W33
23224CCK/W33
23224CCK/W33
Contact Us

- NTN BEARING-Philippines LTD
- AddressPhilippine Centre Condominium Corporation Sen. Philippines
- Phone(Working Time)+63-2-789-4497
- Fax
SKF 23224CCK/W33 Technical Articles
Can a bad wheel bearing make a clicking sound? |
Can I use wd40 to clean bearings? |
Can you use motor oil for skateboard bearings? |
120x215x76 bearing CATEGORIES
- 120x215x76 bearing
- 12x32x10 bearing
- 180x380x126 bearing
- 200x340x112 bearing
- 220x370x120 bearing
- 240x500x95 bearing
- 300x460x118 bearing
- 320x440x118 bearing
- 35x62x14 bearing
- 380x560x135 bearing
- 480x700x165 bearing
- 500x720x167 bearing
- 500x830x264 bearing
- 70x90x10 bearing
- 75x160x37 bearing
- 90x115x13 bearing
- 95x170x43 bearing
- ISO 281 Bearing
- 6802 Bearing
- c3 Bearing
- aisi 52100 Bearing
- Bearings Grease
- Slewing Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
Customers Who Viewed SKF 23224CCK/W33 Bearing Also Viewed
120 mm x 215 mm x 76 mm ISO NF3224 cylindrical roller bearings
120 mm x 215 mm x 76 mm ISO 23224 KCW33+AH3224 spherical roller bearings
120 mm x 215 mm x 76 mm ISO NP3224 cylindrical roller bearings
120 mm x 215 mm x 76 mm NTN 23224BK spherical roller bearings
120 mm x 215 mm x 76 mm FAG F-804459.ZL-K-C3 cylindrical roller bearings