Home>Products>120x215x76 bearing>120 mm x 215 mm x 76 mm Loyal NJ3224 cylindrical roller bearings
Loyal NJ3224 MODELS
Need a CAD or 3D Model?
120 mm x 215 mm x 76 mm Loyal NJ3224 cylindrical roller bearings
category
120x215x76 bearing
Loyal NJ3224 Bearing SPECIFICATIONS
What is Metric Series Unit 120 mm x 215 mm x 76 mm Loyal NJ3224 cylindrical roller bearings in mechanical engineering? 120x215x76 bearing Manufacturing Service . Upload your 120 mm x 215 mm x 76 mm CAD file for an instant.
- Loyal
NJ3224
- Medium Duty
- Setscrew Ball Bearing
- 218 Series
- Cast Iron
- 2 Bolt Pillow Block
- Single Lip
- 90.0000 mm
- Yes
-
NTN BEARING-Philippines LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
120 mm x 215 mm x 76 mm Loyal NJ3224 cylindrical roller bearings Dimensions
- Medium Duty
- Setscrew Ball Bearing
- 218 Series
- Cast Iron
- 2 Bolt Pillow Block
- Single Lip
- 90.0000 mm
- Yes
- 218 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- Yes
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 2000 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 28.5 LB
- 782475923151
Loyal NJ3224 120 mm x 215 mm x 76 mm Loyal NJ3224 cylindrical roller bearings Compare similar products
interchange 120 mm x 215 mm x 76 mm Loyal NJ3224 cylindrical roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | d | D | B | C | H | T | D1 |
WRS273224A | KOYO | - | 27 | 32 | 23,8 mm | 21 kN | - | - | - |
23224EAKW33 | SNR | - | 120,000 mm | 215,000 mm | - | - | 76,000 mm | - | - |
23224EAW33 | SNR | - | 120,000 mm | 215,000 mm | - | - | 76,000 mm | - | - |
VKBA 3224 | SKF | - | - | - | - | - | - | - | - |
23224AX | NACHI | - | 120 mm | 215 mm | 76 mm | 860 kN | - | - | - |
23224AXK | NACHI | - | 120 mm | 215 mm | 76 mm | 860 kN | - | - | - |
23224EX1 | NACHI | - | 120 mm | 215 mm | 76 mm | 860 kN | - | - | - |
23224EX1K | NACHI | - | 120 mm | 215 mm | 76 mm | 860 kN | - | - | - |
B-3224 | NSK | - | 50,8 | 60,325 mm | - | 82 kN | - | - | - |
G-3224-C | Timken | 301,6 mm | 256,54 mm | 546,1 mm | - | - | 515,9 mm | 165,1 mm | 542,92 mm |
B3224 | KOYO | - | 50,8 | 60,325 mm | - | 72,7 kN | - | - | - |
120 mm x 215 mm x 76 mm NTN 23224BK spherical roller bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:218 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:90.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:218 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:28.5 LB; UPC:782475923151; |
120 mm x 215 mm x 76 mm ISO NF3224 cylindrical roller bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:218 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:90.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:218 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:28.5 LB; UPC:782475923151; |
120 mm x 215 mm x 76 mm ISO 23224 KCW33+AH3224 spherical roller bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:218 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:90.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:218 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:28.5 LB; UPC:782475923151; |
120 mm x 215 mm x 76 mm Loyal NUP3224 cylindrical roller bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:218 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:90.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:218 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:28.5 LB; UPC:782475923151; |
120 mm x 215 mm x 76 mm Loyal 23224 KCW33+AH3224 spherical roller bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:218 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:90.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:218 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:28.5 LB; UPC:782475923151; |
120 mm x 215 mm x 76 mm SKF 23224CC/W33 spherical roller bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:218 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:90.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:218 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:28.5 LB; UPC:782475923151; |
120 mm x 215 mm x 76 mm ISO NP3224 cylindrical roller bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:218 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:90.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:218 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:28.5 LB; UPC:782475923151; |
120 mm x 215 mm x 76 mm FAG F-804459.ZL-K-C3 cylindrical roller bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:218 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:90.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:218 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:28.5 LB; UPC:782475923151; |
120 mm x 215 mm x 76 mm Loyal NJ3224 cylindrical roller bearings Video
Loyal NJ3224 INTERCHANGE
120x215x76 bearing Part series NJ3224 is a potential replacement for these common bearing part numbers:
NJ3224
NJ3224
NJ3224
NJ3224
NJ3224
NJ3224
NJ3224
NJ3224
Contact Us

- NTN BEARING-Philippines LTD
- AddressPhilippine Centre Condominium Corporation Sen. Philippines
- Phone(Working Time)+63-2-789-4497
- Fax
Loyal NJ3224 Technical Articles
Can a bad wheel bearing make a clicking sound? |
Can I use wd40 to clean bearings? |
Can you use motor oil for skateboard bearings? |
120x215x76 bearing CATEGORIES
- 120x215x76 bearing
- 12x32x10 bearing
- 180x380x126 bearing
- 200x340x112 bearing
- 220x370x120 bearing
- 240x500x95 bearing
- 300x460x118 bearing
- 320x440x118 bearing
- 35x62x14 bearing
- 380x560x135 bearing
- 480x700x165 bearing
- 500x720x167 bearing
- 500x830x264 bearing
- 70x90x10 bearing
- 75x160x37 bearing
- 90x115x13 bearing
- 95x170x43 bearing
- ISO 281 Bearing
- 6802 Bearing
- c3 Bearing
- aisi 52100 Bearing
- Bearings Grease
- Slewing Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
Customers Who Viewed Loyal NJ3224 Bearing Also Viewed
120 mm x 215 mm x 76 mm ISO NF3224 cylindrical roller bearings
120 mm x 215 mm x 76 mm ISO 23224 KCW33+AH3224 spherical roller bearings
120 mm x 215 mm x 76 mm ISO NP3224 cylindrical roller bearings
120 mm x 215 mm x 76 mm NTN 23224BK spherical roller bearings
120 mm x 215 mm x 76 mm FAG F-804459.ZL-K-C3 cylindrical roller bearings