Home>Products>75x160x37 bearing>75,000 mm x 160,000 mm x 37,000 mm NTN-SNR 6315 deep groove ball bearings
NTN-SNR 6315 MODELS
Need a CAD or 3D Model?
75,000 mm x 160,000 mm x 37,000 mm NTN-SNR 6315 deep groove ball bearings
category
75x160x37 bearing
NTN-SNR 6315 Bearing SPECIFICATIONS
75,000 mm x 160,000 mm x 37,000 mm NTN-SNR 6315 deep groove ball bearings Engineering Calculator , 75x160x37 bearing Manufacturing Service 75,000 mm x 160,000 mm x 37,000 mm . Get Your Free.
- NTN-SNR
6315
- 6912DDU
- 60x85x13
- 60
- 85
- 13
- 60 mm
- 85 mm
- 13 mm
-
NTN BEARING-Philippines LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
75,000 mm x 160,000 mm x 37,000 mm NTN-SNR 6315 deep groove ball bearings Customers who bought this item also bought
- 6912DDU
- 60x85x13
- 60
- 85
- 13
- 60 mm
- 85 mm
- 13 mm
- 13 mm
- 1 mm
- 65 mm
- 66 mm
- 80 mm
- 1 mm
- 0,192 Kg
- 19,4 kN
- 16,3 kN
- 4 300 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.19
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 2.362
- 3.346 Inch | 85 Millimeter
- 0.512 Inch | 13 Millimeter
- 2.362 Inch | 60 Millimeter
- 4.11
- 6912DDU
- 1
- 85
- 0.02
- 13
- 65
- ecat_NSRDGB
- 4.11
- 0.192
- 4300
- 1
- 0.02
- 80
- -0.02
- 16.3
- 16.2
- -0.02
- 80.438
- DGBB_SR_DD
- 7.938
- 0
- 16
- 6912DDU
- 19400
- 0
- 72.5
- 1
- 6161
- 19
- 64.562
NTN-SNR 6315 75,000 mm x 160,000 mm x 37,000 mm NTN-SNR 6315 deep groove ball bearings Code description
Also 75x160x37 bearing Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Weight | UNSPSC | Features | Inventory | Enclosure |
6315 | TIMKEN | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | Bearing | 3.0 Kg | 31171504 | Open | 0.0 | Open |
75 mm x 160 mm x 37 mm NKE 6315-Z deep groove ball bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
75 mm x 160 mm x 37 mm NACHI NJ 315 E cylindrical roller bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
75 mm x 160 mm x 37 mm SKF 7315BECBY angular contact ball bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
75 mm x 160 mm x 37 mm ISO 1315K self aligning ball bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
75 mm x 160 mm x 37 mm NSK NJ315EM cylindrical roller bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
AST NUP315 E cylindrical roller bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
75 mm x 160 mm x 37 mm KOYO 7315C angular contact ball bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
75 mm x 160 mm x 37 mm KOYO 6315NR deep groove ball bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
75 mm x 160 mm x 37 mm Loyal NJ315 cylindrical roller bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
75 mm x 160 mm x 37 mm NSK NJ 315 cylindrical roller bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
75 mm x 160 mm x 37 mm NTN 7315DF angular contact ball bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
75 mm x 160 mm x 37 mm ISO 7315 A angular contact ball bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
75 mm x 160 mm x 37 mm NACHI 6315ZENR deep groove ball bearings | Bearing number:6912DDU; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:4 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.362; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:2.362 Inch | 60 Millimeter; SRI:4.11; hidYobi:6912DDU; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; SRE:4.11; mass:0.192; GRS rpm:4300; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:16; yobi:6912DDU; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6161; SBRG:19; DI_:64.562; |
