Home>Products>95x170x43 bearing>95 mm x 170 mm x 43 mm ISO 22219 KCW33+AH319 spherical roller bearings
ISO 22219 KCW33+AH319 MODELS
Need a CAD or 3D Model?
95 mm x 170 mm x 43 mm ISO 22219 KCW33+AH319 spherical roller bearings
95x170x43 bearing
ISO 22219 KCW33+AH319 Bearing SPECIFICATIONS
95 mm x 170 mm x 43 mm ISO 22219 KCW33+AH319 spherical roller bearings Deal is 95 mm x 170 mm x 43 mm your source for OEM 95x170x43 bearing and accessories. We sell Genuine95x170x43 bearing at discount prices.
- ISO
22219 KCW33+AH319
- 85 mm
- 2150 lbf
- 300 mm
- 1080 lbf
- 370 mm
- Contact with Flinger
- Round
- 0.866 in
-
NTN BEARING-Philippines LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of95 mm x 170 mm x 43 mm ISO 22219 KCW33+AH319 spherical roller bearings
- 85 mm
- 2150 lbf
- 300 mm
- 1080 lbf
- 370 mm
- Contact with Flinger
- Round
- 0.866 in
- Heavy Duty
- Lubrication Fitting
- Two-Bolt Flange
- UCFL300
- Cast Iron
- UC317
- Set Screw
ISO 22219 KCW33+AH319 95 mm x 170 mm x 43 mm ISO 22219 KCW33+AH319 spherical roller bearingsInterchange guide
With Industry Standards 95x170x43 bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | l | D | G | B | K | b | |
22219 EKW33+H319 | ISB | - | 372 kN | - | 170 mm | - | 43 mm | 4,5 mm | - |
22219 K+AHX319 | ISB | - | 372 kN | - | 170 mm | - | 43 mm | 4,5 mm | - |
22219 KCW33+AH319 | Loyal | - | 282 kN | - | 170 mm | - | 43 mm | - | - |
22219 KCW33+H319 | Loyal | - | 282 kN | - | 170 mm | - | 43 mm | - | - |
22219-E-K-W33+AHX319 | NKE | - | 346 kN | - | 170 mm | - | 43 mm | - | - |
22219-E-K-W33+H319 | NKE | - | 346 kN | - | 170 mm | - | 43 mm | - | - |
22219-E1-K + AHX319 | FAG | AHX319 / Designation, withdrawal sleeve | - | 57 mm | 170 mm | - | 43 mm | - | 10 mm |
22219-E1-K + H319 | FAG | H319 / Adapter sleeve | - | 68 mm | 170 mm | - | 43 mm | - | - |
22219 EK + AHX 319 | SKF | - | - | - | 170 mm | M 105x2 | 43 mm | 4.5 mm | 8.3 mm |
22219 EK + H 319 | SKF | - | - | - | 170 mm | - | 43 mm | 4.5 mm | 8.3 mm |
22219RZK+AHX319 | KOYO | - | - | - | 170 | M105�~2 | 43 | - | - |
95 mm x 170 mm x 43 mm NKE NJ2219-E-MPA+HJ2219-E cylindrical roller bearings | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
95 mm x 170 mm x 43 mm Loyal NUP2219 E cylindrical roller bearings | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
95 mm x 170 mm x 43 mm NKE 2219-K self aligning ball bearings | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
NSK 6911 Bearing | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
95 mm x 170 mm x 43 mm NTN 2219SK self aligning ball bearings | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
95 mm x 170 mm x 43 mm ISO 22219 KCW33+H319 spherical roller bearings | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
95 mm x 170 mm x 43 mm KOYO NU2219 cylindrical roller bearings | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
SNR 22219EAKW33 thrust roller bearings | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
95 mm x 170 mm x 43 mm ISO 22219 KCW33+AH319 spherical roller bearings Video
95 mm x 170 mm x 43 mm ISO 22219 KCW33+AH319
Bearing 22219 KCW33+AH319 CX
Buy 95 mm x 170 mm x 43 mm ISO 22219 KCW33+AH319
Toyana 22219 KCW33+AH319 محامل كروية - الاتصال الكرات
95 mm x 170 mm x 43 mm ISO 22219 KCW33+AH319
95 mm x 170 mm x 43 mm ISO 22219 KCW33+AH319
Bearing 22219 KCW33+AH319 (ISO) | Size and Specification
95 mm x 170 mm x 43 mm ISO 22219 KCW33+AH319
ISO 22219 KCW33+AH319 INTERCHANGE
95x170x43 bearing Part series 22219 KCW33+AH319 is a potential replacement for these common bearing part numbers:
22219 KCW33+AH319
22219 KCW33+AH319
22219 KCW33+AH319
22219 KCW33+AH319
22219 KCW33+AH319
22219 KCW33+AH319
22219 KCW33+AH319
22219 KCW33+AH319
Contact Us

- NTN BEARING-Philippines LTD
- AddressPhilippine Centre Condominium Corporation Sen. Philippines
- Phone(Working Time)+63-2-789-4497
- Fax
ISO 22219 KCW33+AH319 Technical Articles
Can a bad wheel bearing make a clicking sound? |
Can I use wd40 to clean bearings? |
Can you use motor oil for skateboard bearings? |
95x170x43 bearing CATEGORIES
- 120x215x76 bearing
- 12x32x10 bearing
- 180x380x126 bearing
- 200x340x112 bearing
- 220x370x120 bearing
- 240x500x95 bearing
- 300x460x118 bearing
- 320x440x118 bearing
- 35x62x14 bearing
- 380x560x135 bearing
- 480x700x165 bearing
- 500x720x167 bearing
- 500x830x264 bearing
- 70x90x10 bearing
- 75x160x37 bearing
- 90x115x13 bearing
- 95x170x43 bearing
- ISO 281 Bearing
- 6802 Bearing
- c3 Bearing
- aisi 52100 Bearing
- Bearings Grease
- Slewing Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row