Home>Products>75x160x37 bearing>75 mm x 160 mm x 37 mm Loyal NUP315 E cylindrical roller bearings

75 mm x 160 mm x 37 mm Loyal NUP315 E cylindrical roller bearings
Find the discount 75 mm x 160 mm x 37 mm Loyal NUP315 E cylindrical roller bearings online you 75 mm x 160 mm x 37 mm need . We offer ... Steel Cage Type: If you check out our large selection of 75 mm x 160 mm x 37 mm Loyal NUP315 E cylindrical roller bearings once 0.02 KGS Weight: .
- Loyal
NUP315 E
- 100mm
- Steel
- 0.02 KGS
- 215mm
- 73mm
- In Stock
- Standard
- 22320eja/va406-qbl
-
NTN BEARING-Philippines LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
75 mm x 160 mm x 37 mm Loyal NUP315 E cylindrical roller bearingsCustomers who bought this item also bought
d: | 100mm | Cage Type:: | Steel | Weight:: | 0.02 KGS |
D: | 215mm | B: | 73mm | Availability:: | In Stock |
Clearance:: | Standard | SKU:: | 22320eja/va406-qbl | Seals or Shields:: | Open Type |
Size (mm): | 75 mm x 160 mm x 37 mm |
75 mm x 160 mm x 37 mm Loyal NUP315 E cylindrical roller bearingsCode description
Loyal NUP315 E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 30215JR |
Dimensione (mm) | 75x130x27.25 |
Marchio | KOYO |
Diametro del foro (mm) | 75 |
Diametro esterno (mm) | 130 |
Larghezza (mm) | 27,25 |
d | 75 mm |
D | 130 mm |
T | 27,25 mm |
B | 25 mm |
C | 22 mm |
a | 27,6 mm |
r min. | 2 mm |
r2 min. | 1,5 mm |
da min. | 85 mm |
da max | 86 mm |
Da min | 115 mm |
Da max. | 121,5 mm |
Db min. | 124 mm |
ra max. | 2 mm |
rb max. | 1,5 mm |
Peso | 1,42 Kg |
Carico dinamico di base (C) | 142 kN |
Carico statico di base (C0) | 181 kN |
(Grease) Velocità di lubrificazione | 2900 r/min |
(Olio) Velocità di lubrificazione | 3900 r/min |
Fattore di calcolo (e) | 0,44 |
Fattore di calcolo (Y0) | 0,76 |
Categoria | Tapered Roller Bearing Assemblies |
Inventario | 0.0 |
Nome del produttore | KOYO |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.534 |
EAN | 0605790020063 |
Gruppo di prodotti | B04334 |
Classe di precisione | Standard |
Componente | Assembly |
Numero di base | 30215 |
Numero di file affusolate | Single Row |
Pollici - Metrico | Metric |
Altre caratteristiche | High Load Capacity |
Descrizione lunga | Assembly; Standard Precision; 75MM Bore; 130MM Outside Diameter; 27.25MM Assembly Width; Single Row of Rollers |
Categoria | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Codice tariffario armonizzato | 8482.20.00.00 |
Nome | Bearing |
Stringa di parole chiave | Tapered |
URL del produttore | http://www.koyousa.com |
Numero articolo del produttore | 30215JR |
Peso / LBS | 3.131 |
Larghezza di montaggio | 1.073 Inch | 27.25 Millimeter |
Diametro esterno | 5.118 Inch | 130 Millimeter |
Alesaggio | 2.953 Inch | 75 Millimeter |
Diametro esterno della flangia | 0 Inch | 0 Millimeter |
Bearing No. | 30215JR |
r(min) | 2 |
r1(min) | 1.5 |
Cr | 178 |
C0r | 181 |
Cu | 28.2 |
Lubrificazione a grasso. | 2900 |
Olio lubrificante. | 3900 |
a(mm) | 27.6 |
da(min) | 85 |
db(max) | 86 |
Da(max) | 121.5 |
Da(min) | 115 |
Db(min) | 124 |
Sa(min) | 4 |
Sb(min) | 5 |
ra(max) | 2 |
rb(max) | 1.5 |
e | 0.44 |
Y1 | 1.38 |
Y0 | 0.76 |
(Riferimento) Massa (kg) | 1.42 |
75 mm x 160 mm x 37 mm Loyal NUP315 E cylindrical roller bearings Cad Models
Contact Us

- NTN BEARING-Philippines LTD
- AddressPhilippine Centre Condominium Corporation Sen. Philippines
- Phone(Working Time)+63-2-789-4497
- Fax
Related News
Can a bad wheel bearing make a clicking sound? |
Can I use wd40 to clean bearings? |
Can you use motor oil for skateboard bearings? |
Product Categories
- 120x215x76 bearing
- 12x32x10 bearing
- 180x380x126 bearing
- 200x340x112 bearing
- 220x370x120 bearing
- 240x500x95 bearing
- 300x460x118 bearing
- 320x440x118 bearing
- 35x62x14 bearing
- 380x560x135 bearing
- 480x700x165 bearing
- 500x720x167 bearing
- 500x830x264 bearing
- 70x90x10 bearing
- 75x160x37 bearing
- 90x115x13 bearing
- 95x170x43 bearing
- ISO 281 Bearing
- 6802 Bearing
- c3 Bearing
- aisi 52100 Bearing