Home>Products>75x160x37 bearing>75 mm x 160 mm x 37 mm FBJ QJ315 angular contact ball bearings
FBJ QJ315 MODELS
Need a CAD or 3D Model?
75 mm x 160 mm x 37 mm FBJ QJ315 angular contact ball bearings
category
75x160x37 bearing
FBJ QJ315 Bearing SPECIFICATIONS
75 mm x 160 mm x 37 mm FBJ QJ315 angular contact ball bearings, Units and Housings CAD models , 75x160x37 bearing 75 mm x 160 mm x 37 mm Manufacturing Service . Get Your 23.8 mm Lw Free.
- FBJ
QJ315
- 6800DD
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
-
NTN BEARING-Philippines LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
75 mm x 160 mm x 37 mm FBJ QJ315 angular contact ball bearings Customers who bought this item also bought
- 6800DD
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
- 5 mm
- 0,3 mm
- 12 mm
- 12 mm
- 17 mm
- 0,3 mm
- 0,005 Kg
- 1,72 kN
- 0,84 kN
- 24 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.006
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6800DD
- 0.01235
- 0 Inch | 0 Millimeter
- 0.394 Inch | 10 Millimeter
- 0.748 Inch | 19 Millimeter
- 0.197 Inch | 5 Millimeter
- 10 mm
- Double Sealed
- 19 mm
- Normal Clearance
- 5 mm
- 029176080821
- Round
- 1.23
- 6800DD
- 1
- 19
- 0.01
- 5
- 12
- ecat_NSRDGB
- 1.23
- 0.005
- 24000
- 0.3
- 0.01
- 17
- -0.01
- 0.84
- 14.8
- -0.01
- 16.881
- DGBB_SR_DD
- 2.381
- 0
- 10
- 6800DD
- 1720
- 0
- 14.5
- 0.3
- 6191
- 18
- 12.119
FBJ QJ315 75 mm x 160 mm x 37 mm FBJ QJ315 angular contact ball bearings Code description
Also 75x160x37 bearing Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | B | C | a | d | C0 | |
QJ315 | NTN | - | - | 160 mm | 37 mm | 169 kN | 68 mm | 75 mm | 294 kN |
QJ315-N2-MPA | FAG | 45 ° / Groove angle | 3,95 kg / Weight | 160 mm | 37 mm | - | 82 mm | 75 mm | - |
QJ315N2MA | SNR | - | - | 160,000 mm | 37,000 mm | 37,000 mm | - | 75,000 mm | - |
QJ315-N2-MPA-C3 | FAG BEARING | - | - | 6.299 Inch | 160 Millimeter | 1.457 Inch | 37 Millimeter | - | - | 2.953 Inch | 75 Millimeter | - |
75 mm x 160 mm x 37 mm SKF 7315BECBY angular contact ball bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
75 mm x 160 mm x 37 mm NACHI NJ 315 E cylindrical roller bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
75 mm x 160 mm x 37 mm ISO 7315 A angular contact ball bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
75 mm x 160 mm x 37 mm NTN 7315DF angular contact ball bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
75 mm x 160 mm x 37 mm FAG 6315 deep groove ball bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
75 mm x 160 mm x 37 mm NKE 6315-Z deep groove ball bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
AST NUP315 E cylindrical roller bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
75 mm x 160 mm x 37 mm NSK NJ315EM cylindrical roller bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
75 mm x 160 mm x 37 mm ISO 1315K self aligning ball bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
75 mm x 160 mm x 37 mm KOYO 6315NR deep groove ball bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
75 mm x 160 mm x 37 mm KOYO 7315C angular contact ball bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
