Home>Products>120x215x76 bearing>120 mm x 215 mm x 76 mm KOYO 23224RHK spherical roller bearings
KOYO 23224RHK MODELS
Need a CAD or 3D Model?
120 mm x 215 mm x 76 mm KOYO 23224RHK spherical roller bearings
120x215x76 bearing
KOYO 23224RHK Bearing SPECIFICATIONS
120 mm x 215 mm x 76 mm KOYO 23224RHK spherical roller bearings manufacturer and global supplier Height Configurable Height Indication of reliable ball and roller ... 120 mm x 215 mm x 76 mm KOYO 23224RHK spherical roller bearings Industries Products 120 mm x 215 mm x 76 mm Manufacturing & Engineering and Agricultural Bearings designed to meet the unique Stainless Steel Bearing Material requirements of our targeted industries.
- KOYO
23224RHK
- Normal Duty
- Setscrew Ball Bearing
- 208 Series
- Cast Iron
- 2 Bolt Pillow Block
- Shield
- 1.6250 in
- Yes
-
NTN BEARING-Philippines LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
120 mm x 215 mm x 76 mm KOYO 23224RHK spherical roller bearings Dimensions
- Normal Duty
- Setscrew Ball Bearing
- 208 Series
- Cast Iron
- 2 Bolt Pillow Block
- Shield
- 1.6250 in
- Yes
- 208 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- Yes
- Non-Expansion
- Steel
- Standard
- DuPont Krytox GPL 206
- Powder Coat
- Rogersville, TN
- 5000 rpm
- Polymer
- Max Life Cage
- Standard
- Self Centering
- Set Screw
- 4.56 LB
- 782476766955
KOYO 23224RHK 120 mm x 215 mm x 76 mm KOYO 23224RHK spherical roller bearings Compare similar products
interchange 120 mm x 215 mm x 76 mm KOYO 23224RHK spherical roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | H | B2 | B1 | C0 |
23224EAKW33 | SNR | 215,000 mm | - | - | 120,000 mm | 76,000 mm | - | - | - |
23224EAW33 | SNR | 215,000 mm | - | - | 120,000 mm | 76,000 mm | - | - | - |
23224AX | NACHI | 215 mm | 76 mm | 860 kN | 120 mm | - | - | - | 962 kN |
23224AXK | NACHI | 215 mm | 76 mm | 860 kN | 120 mm | - | - | - | 962 kN |
23224EX1 | NACHI | 215 mm | 76 mm | 860 kN | 120 mm | - | - | - | 956 kN |
23224EX1K | NACHI | 215 mm | 76 mm | 860 kN | 120 mm | - | - | - | 956 kN |
23224 KCW33 | Loyal | 215 mm | 76 mm | 610 kN | 120 mm | - | - | - | 930 kN |
23224 KCW33+AH3224 | Loyal | 215 mm | 76 mm | 610 kN | 120 mm | - | 13 mm | 4 mm | 930 kN |
23224 KCW33+H2324 | Loyal | 215 mm | 76 mm | 610 kN | 120 mm | - | 22 mm | 112 mm | 930 kN |
23224 KMBW33 | Loyal | 215 mm | 76 mm | 634 kN | 120 mm | - | - | - | 939 kN |
23224 KW33 | ISO | 215 mm | 76 mm | 76 mm | 120 mm | - | - | - | - |
120 mm x 215 mm x 76 mm FAG F-804459.ZL-K-C3 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.56 LB; UPC:782476766955; |
120 mm x 215 mm x 76 mm ISO NP3224 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.56 LB; UPC:782476766955; |
120 mm x 215 mm x 76 mm SKF 23224CC/W33 spherical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.56 LB; UPC:782476766955; |
120 mm x 215 mm x 76 mm ISO NF3224 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.56 LB; UPC:782476766955; |
120 mm x 215 mm x 76 mm Loyal 23224 KCW33+AH3224 spherical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.56 LB; UPC:782476766955; |
120 mm x 215 mm x 76 mm ISO 23224 KCW33+AH3224 spherical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.56 LB; UPC:782476766955; |
120 mm x 215 mm x 76 mm Loyal NUP3224 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.56 LB; UPC:782476766955; |
120 mm x 215 mm x 76 mm NTN 23224BK spherical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.56 LB; UPC:782476766955; |
120 mm x 215 mm x 76 mm KOYO 23224RHK spherical roller bearings Video
KOYO 23224RHK+H2324X bearing - Bearing Online & Best
KOYO 23224RHK H2324X 23224RHK H2324X KOYO bearings
23224RHK KOYO Bearing | 23224RHK KOYO 23226RH KOYO
KOYO 23224RHK Bearing | Famous Brand Bearing From
23224RHK KOYO Bearing | 23224RHK AHX3224 bearing newest
KOYO 23224RHK+AHX3224 Bearing | 23224RHK+AHX3224
(KOYO) 23224RHK bearing distributor, Stock 23224RHK bearing
KOYO 23224RHK Bearing 23224rhk-23224rhk
KOYO 23224RHK INTERCHANGE
120x215x76 bearing Part series 23224RHK is a potential replacement for these common bearing part numbers:
23224RHK
23224RHK
23224RHK
23224RHK
23224RHK
23224RHK
23224RHK
23224RHK
Contact Us

- NTN BEARING-Philippines LTD
- AddressPhilippine Centre Condominium Corporation Sen. Philippines
- Phone(Working Time)+63-2-789-4497
- Fax
KOYO 23224RHK Technical Articles
Can a bad wheel bearing make a clicking sound? |
Can I use wd40 to clean bearings? |
Can you use motor oil for skateboard bearings? |
120x215x76 bearing CATEGORIES
- 120x215x76 bearing
- 12x32x10 bearing
- 180x380x126 bearing
- 200x340x112 bearing
- 220x370x120 bearing
- 240x500x95 bearing
- 300x460x118 bearing
- 320x440x118 bearing
- 35x62x14 bearing
- 380x560x135 bearing
- 480x700x165 bearing
- 500x720x167 bearing
- 500x830x264 bearing
- 70x90x10 bearing
- 75x160x37 bearing
- 90x115x13 bearing
- 95x170x43 bearing
- ISO 281 Bearing
- 6802 Bearing
- c3 Bearing
- aisi 52100 Bearing
- Bearings Grease
- Slewing Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
Customers Who Viewed KOYO 23224RHK Bearing Also Viewed
120 mm x 215 mm x 76 mm ISO NF3224 cylindrical roller bearings
120 mm x 215 mm x 76 mm ISO 23224 KCW33+AH3224 spherical roller bearings
120 mm x 215 mm x 76 mm ISO NP3224 cylindrical roller bearings
120 mm x 215 mm x 76 mm NTN 23224BK spherical roller bearings
120 mm x 215 mm x 76 mm FAG F-804459.ZL-K-C3 cylindrical roller bearings