Home>Products>480x700x165 bearing>480 mm x 700 mm x 165 mm Timken 23096YMB spherical roller bearings

480 mm x 700 mm x 165 mm Timken 23096YMB spherical roller bearings
We work closely with our 480 mm x 700 mm x 165 mm 480 mm x 700 mm x 165 mm Timken 23096YMB spherical roller bearings Open Type Seals or Shields: manufacturing partners to bring the best value to customers.
- Timken
23096YMB
- 130mm
- Open Type
- 0.02 KGS
- C3
- Brass
- 200mm
- In Stock
- 52mm
-
NTN BEARING-Philippines LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
480 mm x 700 mm x 165 mm Timken 23096YMB spherical roller bearingsProducts and services
d: | 130mm | Seals or Shields:: | Open Type | Weight:: | 0.02 KGS |
Clearance:: | C3 | Cage Type:: | Brass | D: | 200mm |
Availability:: | In Stock | B: | 52mm | SKU:: | 23026-e1a-m-c3-qbl |
Size (mm): | 480 mm x 700 mm x 165 mm |
480 mm x 700 mm x 165 mm Timken 23096YMB spherical roller bearingsCross reference
Grease Limiting Speed (r/min): | 56000 |
Availability: | In Stock |
Weight: | 0.01 KGS |
Cage Type: | Plastic |
Preload: | Medium |
B | 6mm |
Oil Limiting Speed (r/min): | 85000 |
d | 12mm |
Dynamic Load Rating (kN): | 2.55 |
D | 24mm |
Search Timken 23096YMB spherical roller bearings Manufacturers Online Free.
480x700x165 bearing Trade Shows | ||||||||
D | d | B | R | C | Da | da | EAN | |
23096YMB | 700 mm | 480 mm | 165 mm | 5 mm | 165 mm | 650 mm | 532 mm | - |
23096YMBW507C08C3 | 27.559 Inch | 700 Millimeter | 18.898 Inch | 480 Millimeter | 6.496 Inch | 165 Millimeter | - | - | - | - | 0087796139831 |
23096YMBW507C08 | 27.559 Inch | 700 Millimeter | 18.898 Inch | 480 Millimeter | 6.496 Inch | 165 Millimeter | - | - | - | - | 0087796139824 |
23096YMBW525C08 | 27.559 Inch | 700 Millimeter | 18.898 Inch | 480 Millimeter | 6.496 Inch | 165 Millimeter | - | - | - | - | 0087796175716 |
23096YMBW25W507C08C3 | - | - | - | - | - | - | - | - |
23096YMBW507C08 | 700 mm | 480 mm | 165 mm | - | - | - | - | - |
23096YMBW507C08C3 | 700 mm | 480 mm | 165 mm | - | - | - | - | - |
23096YMBW40IW507C2 | 700.000 mm | 480.000 mm | - | - | - | - | - | - |
23096YMBW525C08C3 | 700.000 mm | 480.000 mm | - | - | - | - | - | - |
Contact Us

- NTN BEARING-Philippines LTD
- AddressPhilippine Centre Condominium Corporation Sen. Philippines
- Phone(Working Time)+63-2-789-4497
- Fax
Related News
skf store number and size chart pdf |
9x17x4 bearing price list |
8x14x4 bearing size chart mm |
Product Categories
- 120x215x76 bearing
- 12x32x10 bearing
- 180x380x126 bearing
- 200x340x112 bearing
- 220x370x120 bearing
- 240x500x95 bearing
- 300x460x118 bearing
- 320x440x118 bearing
- 35x62x14 bearing
- 380x560x135 bearing
- 480x700x165 bearing
- 500x720x167 bearing
- 500x830x264 bearing
- 70x90x10 bearing
- 75x160x37 bearing
- 90x115x13 bearing
- 95x170x43 bearing
- ISO 281 Bearing
- 6802 Bearing
- c3 Bearing
- aisi 52100 Bearing