Home>Products>95x170x43 bearing>95 mm x 170 mm x 43 mm Loyal 22219 KW33 spherical roller bearings
Loyal 22219 KW33 MODELS
Need a CAD or 3D Model?
95 mm x 170 mm x 43 mm Loyal 22219 KW33 spherical roller bearings
category
95x170x43 bearing
Loyal 22219 KW33 Bearing SPECIFICATIONS
How 95 mm x 170 mm x 43 mm do you 8400 lbs static load capacity: find the 95 mm x 170 mm x 43 mm Loyal 22219 KW33 spherical roller bearings specification? Manufacturers Double Seal closure type: Online Free check!
- Loyal
22219 KW33
- Two-Bolt Base
- Uncoated
- 1.5625 in
- 2.3125 in
- Round
- Max 250°
- 2.3125 in
- 2.3750 in
-
NTN BEARING-Philippines LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of95 mm x 170 mm x 43 mm Loyal 22219 KW33 spherical roller bearings
- Two-Bolt Base
- Uncoated
- 1.5625 in
- 2.3125 in
- Round
- Max 250°
- 2.3125 in
- 2.3750 in
- Normal Duty
- 5.8750 to 7.1250 in
- Cast Iron
- .6250 in
- Double Setscrew
- Lubrication Fitting
- Felt Seal
- SPD
- Non-Expansion Bearing (Fixed)
- 2-19D
- 8.5000 in
- 702134
- 4.5625 in
Loyal 22219 KW33 95 mm x 170 mm x 43 mm Loyal 22219 KW33 spherical roller bearingsInterchange guide
With Industry Standards 95x170x43 bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | H | B | b | k | e | d |
22219EA | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EAKW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EAW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EMKW33 | SNR | 170,000 mm | - | 43,000 mm | 43 mm | 9.9 mm | 4.5 mm | 0.23 | 95,000 mm |
22219EMW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219AEX | NACHI | 170 mm | 410 kN | - | 43 mm | - | - | - | 95 mm |
22219AEXK | NACHI | 170 mm | 410 kN | - | 43 mm | - | - | - | 95 mm |
22219EX | NACHI | 170 mm | 465 kN | - | 43 mm | - | - | - | 95 mm |
22219EXK | NACHI | 170 mm | 465 kN | - | 43 mm | - | - | - | 95 mm |
22219 | FBJ | 170 mm | 233,2 kN | - | 43 mm | - | - | - | 95 mm |
22219 CW33 | Loyal | 170 mm | 282 kN | - | 43 mm | - | - | - | 95 mm |
95 mm x 170 mm x 43 mm KOYO NU2219 cylindrical roller bearings | mounting:Two-Bolt Base; finish/coating:Uncoated; d:1.5625 in; B:2.3125 in; bore type:Round; operating temperature range:Max 250°; base to bore centerline:2.3125 in; base width:2.3750 in; duty type:Normal Duty; D:5.8750 to 7.1250 in; housing material:Cast Iron; bolt size:.6250 in; locking device:Double Setscrew; lubrication type:Lubrication Fitting; seal type:Felt Seal; series:SPD; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:2-19D; overall length:8.5000 in; manufacturer catalog number:702134; overall height:4.5625 in; |
95 mm x 170 mm x 43 mm NTN 2219SK self aligning ball bearings | mounting:Two-Bolt Base; finish/coating:Uncoated; d:1.5625 in; B:2.3125 in; bore type:Round; operating temperature range:Max 250°; base to bore centerline:2.3125 in; base width:2.3750 in; duty type:Normal Duty; D:5.8750 to 7.1250 in; housing material:Cast Iron; bolt size:.6250 in; locking device:Double Setscrew; lubrication type:Lubrication Fitting; seal type:Felt Seal; series:SPD; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:2-19D; overall length:8.5000 in; manufacturer catalog number:702134; overall height:4.5625 in; |
SNR 22219EAKW33 thrust roller bearings | mounting:Two-Bolt Base; finish/coating:Uncoated; d:1.5625 in; B:2.3125 in; bore type:Round; operating temperature range:Max 250°; base to bore centerline:2.3125 in; base width:2.3750 in; duty type:Normal Duty; D:5.8750 to 7.1250 in; housing material:Cast Iron; bolt size:.6250 in; locking device:Double Setscrew; lubrication type:Lubrication Fitting; seal type:Felt Seal; series:SPD; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:2-19D; overall length:8.5000 in; manufacturer catalog number:702134; overall height:4.5625 in; |
95 mm x 170 mm x 43 mm NKE 2219-K self aligning ball bearings | mounting:Two-Bolt Base; finish/coating:Uncoated; d:1.5625 in; B:2.3125 in; bore type:Round; operating temperature range:Max 250°; base to bore centerline:2.3125 in; base width:2.3750 in; duty type:Normal Duty; D:5.8750 to 7.1250 in; housing material:Cast Iron; bolt size:.6250 in; locking device:Double Setscrew; lubrication type:Lubrication Fitting; seal type:Felt Seal; series:SPD; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:2-19D; overall length:8.5000 in; manufacturer catalog number:702134; overall height:4.5625 in; |
95 mm x 170 mm x 43 mm ISO 22219 KCW33+H319 spherical roller bearings | mounting:Two-Bolt Base; finish/coating:Uncoated; d:1.5625 in; B:2.3125 in; bore type:Round; operating temperature range:Max 250°; base to bore centerline:2.3125 in; base width:2.3750 in; duty type:Normal Duty; D:5.8750 to 7.1250 in; housing material:Cast Iron; bolt size:.6250 in; locking device:Double Setscrew; lubrication type:Lubrication Fitting; seal type:Felt Seal; series:SPD; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:2-19D; overall length:8.5000 in; manufacturer catalog number:702134; overall height:4.5625 in; |
NSK 6911 Bearing | mounting:Two-Bolt Base; finish/coating:Uncoated; d:1.5625 in; B:2.3125 in; bore type:Round; operating temperature range:Max 250°; base to bore centerline:2.3125 in; base width:2.3750 in; duty type:Normal Duty; D:5.8750 to 7.1250 in; housing material:Cast Iron; bolt size:.6250 in; locking device:Double Setscrew; lubrication type:Lubrication Fitting; seal type:Felt Seal; series:SPD; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:2-19D; overall length:8.5000 in; manufacturer catalog number:702134; overall height:4.5625 in; |
95 mm x 170 mm x 43 mm Loyal NUP2219 E cylindrical roller bearings | mounting:Two-Bolt Base; finish/coating:Uncoated; d:1.5625 in; B:2.3125 in; bore type:Round; operating temperature range:Max 250°; base to bore centerline:2.3125 in; base width:2.3750 in; duty type:Normal Duty; D:5.8750 to 7.1250 in; housing material:Cast Iron; bolt size:.6250 in; locking device:Double Setscrew; lubrication type:Lubrication Fitting; seal type:Felt Seal; series:SPD; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:2-19D; overall length:8.5000 in; manufacturer catalog number:702134; overall height:4.5625 in; |
95 mm x 170 mm x 43 mm NKE NJ2219-E-MPA+HJ2219-E cylindrical roller bearings | mounting:Two-Bolt Base; finish/coating:Uncoated; d:1.5625 in; B:2.3125 in; bore type:Round; operating temperature range:Max 250°; base to bore centerline:2.3125 in; base width:2.3750 in; duty type:Normal Duty; D:5.8750 to 7.1250 in; housing material:Cast Iron; bolt size:.6250 in; locking device:Double Setscrew; lubrication type:Lubrication Fitting; seal type:Felt Seal; series:SPD; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:2-19D; overall length:8.5000 in; manufacturer catalog number:702134; overall height:4.5625 in; |
95 mm x 170 mm x 43 mm Loyal 22219 KW33 spherical roller bearings Video
Loyal 22219 KW33 INTERCHANGE
95x170x43 bearing Part series 22219 KW33 is a potential replacement for these common bearing part numbers:
22219 KW33
22219 KW33
22219 KW33
22219 KW33
22219 KW33
22219 KW33
22219 KW33
22219 KW33
Contact Us

- NTN BEARING-Philippines LTD
- AddressPhilippine Centre Condominium Corporation Sen. Philippines
- Phone(Working Time)+63-2-789-4497
- Fax
Loyal 22219 KW33 Technical Articles
Can a bad wheel bearing make a clicking sound? |
Can I use wd40 to clean bearings? |
Can you use motor oil for skateboard bearings? |
95x170x43 bearing CATEGORIES
- 120x215x76 bearing
- 12x32x10 bearing
- 180x380x126 bearing
- 200x340x112 bearing
- 220x370x120 bearing
- 240x500x95 bearing
- 300x460x118 bearing
- 320x440x118 bearing
- 35x62x14 bearing
- 380x560x135 bearing
- 480x700x165 bearing
- 500x720x167 bearing
- 500x830x264 bearing
- 70x90x10 bearing
- 75x160x37 bearing
- 90x115x13 bearing
- 95x170x43 bearing
- ISO 281 Bearing
- 6802 Bearing
- c3 Bearing
- aisi 52100 Bearing
- Bearings Grease
- Slewing Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row