Home>Products>Bearings Grease>LHSP38/0.015 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils
LHSP38/0.015 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils
category
Bearings Grease
SKF LHSP38/0.015 Bearing SPECIFICATIONS
- SKF
LHSP38/0.015
- 0.84 g/cm3 (0.03 lb/in3)
- –30 to +130 °C (–22 to +265 °F)
- LFFM 100/SD250 **
- LFFM 100/SD125 **
- >200 °C (>392 °F)
- approx. 15
- ≤-50 °C (-58 ºF)
- 162872
-
NTN BEARING-Philippines LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LHSP38/0.015 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils Information techniques
- 0.84 g/cm3 (0.03 lb/in3)
- –30 to +130 °C (–22 to +265 °F)
- LFFM 100/SD250 **
- LFFM 100/SD125 **
- >200 °C (>392 °F)
- approx. 15
- ≤-50 °C (-58 ºF)
- 162872
- Conveyor chains; Drive chains; Lift chains;
- Certified for food industry with: NSF H1, NSF ISO 21469, Halal and Kosher; Especially suitable for moist and low temperature environments; Excellent steel an copper corrosion inhibition properties;
- LAGD 125/FM100*
- PAO
- LFFM 100/5
- 2 years
- LFFM 100
- Colourless
- Designation
- 1 max
- Pass
- ISO VG 100
SKF LHSP38/0.015 LHSP38/0.015 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils Technology
Getting Started LHSP38/0.015 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O | S | T | B | C | a | L | G |
00050/00150 | Loyal | - | - | 13,495 mm | 14,072 mm | 19,3 kN | 5,1 mm | - | - |
1015KR | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KRR | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KRRB | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KL | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
1015KLL | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
1015KLLB | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
ZKLN90150-2Z | INA | - | - | - | 55 mm | 135 000 kN | - | - | - |
20NQ3015ED | KOYO | - | - | - | - | 11.4 kN | - | - | - |
YT 2015 | IKO | - | - | - | - | 18,4 kN | - | - | - |
YT 4015 | IKO | - | - | - | - | 33,4 kN | - | - | - |
LAHD1000-1 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils | Density, DIN 51757 at 20°C (68 ºF):0.84 g/cm3 (0.03 lb/in3); Operating temperature range:–30 to +130 °C (–22 to +265 °F); TLSD series 250 ml refill:LFFM 100/SD250 **; TLSD series 125 ml refill:LFFM 100/SD125 **; Flash point, DIN ISO 2592:>200 °C (>392 °F); 100 °C (212 ºF), mm²/s:approx. 15; Pour point, DIN ISO 3016:≤-50 °C (-58 ºF); NSF Registration numbe:162872; Typical applications:Conveyor chains; Drive chains; Lift chains;; Features & benefits:Certified for food industry with: NSF H1, NSF ISO 21469, Halal and Kosher; Especially suitable for moist and low; LAGD series 125 ml:LAGD 125/FM100*; ase oil type:PAO; Can 5 litre:LFFM 100/5; Shelf life:2 years; Designatio:LFFM 100; Colou:Colourless; Pack size:Designation; Copper corrosion DIN 51811 (3h/100°C (212 ºF)):1 max; Water and corrosio Steel corrosion DIN ISO 7120-B:Pass; ase oil viscosity ISO 3104 40 °C (104 °F), mm²/s:ISO VG 100; |
LAGD125/LG302 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils | Density, DIN 51757 at 20°C (68 ºF):0.84 g/cm3 (0.03 lb/in3); Operating temperature range:–30 to +130 °C (–22 to +265 °F); TLSD series 250 ml refill:LFFM 100/SD250 **; TLSD series 125 ml refill:LFFM 100/SD125 **; Flash point, DIN ISO 2592:>200 °C (>392 °F); 100 °C (212 ºF), mm²/s:approx. 15; Pour point, DIN ISO 3016:≤-50 °C (-58 ºF); NSF Registration numbe:162872; Typical applications:Conveyor chains; Drive chains; Lift chains;; Features & benefits:Certified for food industry with: NSF H1, NSF ISO 21469, Halal and Kosher; Especially suitable for moist and low; LAGD series 125 ml:LAGD 125/FM100*; ase oil type:PAO; Can 5 litre:LFFM 100/5; Shelf life:2 years; Designatio:LFFM 100; Colou:Colourless; Pack size:Designation; Copper corrosion DIN 51811 (3h/100°C (212 ºF)):1 max; Water and corrosio Steel corrosion DIN ISO 7120-B:Pass; ase oil viscosity ISO 3104 40 °C (104 °F), mm²/s:ISO VG 100; |
LAGD125/HFP15 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils | Density, DIN 51757 at 20°C (68 ºF):0.84 g/cm3 (0.03 lb/in3); Operating temperature range:–30 to +130 °C (–22 to +265 °F); TLSD series 250 ml refill:LFFM 100/SD250 **; TLSD series 125 ml refill:LFFM 100/SD125 **; Flash point, DIN ISO 2592:>200 °C (>392 °F); 100 °C (212 ºF), mm²/s:approx. 15; Pour point, DIN ISO 3016:≤-50 °C (-58 ºF); NSF Registration numbe:162872; Typical applications:Conveyor chains; Drive chains; Lift chains;; Features & benefits:Certified for food industry with: NSF H1, NSF ISO 21469, Halal and Kosher; Especially suitable for moist and low; LAGD series 125 ml:LAGD 125/FM100*; ase oil type:PAO; Can 5 litre:LFFM 100/5; Shelf life:2 years; Designatio:LFFM 100; Colou:Colourless; Pack size:Designation; Copper corrosion DIN 51811 (3h/100°C (212 ºF)):1 max; Water and corrosio Steel corrosion DIN ISO 7120-B:Pass; ase oil viscosity ISO 3104 40 °C (104 °F), mm²/s:ISO VG 100; |
LAGE125/HMT68 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils | Density, DIN 51757 at 20°C (68 ºF):0.84 g/cm3 (0.03 lb/in3); Operating temperature range:–30 to +130 °C (–22 to +265 °F); TLSD series 250 ml refill:LFFM 100/SD250 **; TLSD series 125 ml refill:LFFM 100/SD125 **; Flash point, DIN ISO 2592:>200 °C (>392 °F); 100 °C (212 ºF), mm²/s:approx. 15; Pour point, DIN ISO 3016:≤-50 °C (-58 ºF); NSF Registration numbe:162872; Typical applications:Conveyor chains; Drive chains; Lift chains;; Features & benefits:Certified for food industry with: NSF H1, NSF ISO 21469, Halal and Kosher; Especially suitable for moist and low; LAGD series 125 ml:LAGD 125/FM100*; ase oil type:PAO; Can 5 litre:LFFM 100/5; Shelf life:2 years; Designatio:LFFM 100; Colou:Colourless; Pack size:Designation; Copper corrosion DIN 51811 (3h/100°C (212 ºF)):1 max; Water and corrosio Steel corrosion DIN ISO 7120-B:Pass; ase oil viscosity ISO 3104 40 °C (104 °F), mm²/s:ISO VG 100; |
LAGE125/WA2 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils | Density, DIN 51757 at 20°C (68 ºF):0.84 g/cm3 (0.03 lb/in3); Operating temperature range:–30 to +130 °C (–22 to +265 °F); TLSD series 250 ml refill:LFFM 100/SD250 **; TLSD series 125 ml refill:LFFM 100/SD125 **; Flash point, DIN ISO 2592:>200 °C (>392 °F); 100 °C (212 ºF), mm²/s:approx. 15; Pour point, DIN ISO 3016:≤-50 °C (-58 ºF); NSF Registration numbe:162872; Typical applications:Conveyor chains; Drive chains; Lift chains;; Features & benefits:Certified for food industry with: NSF H1, NSF ISO 21469, Halal and Kosher; Especially suitable for moist and low; LAGD series 125 ml:LAGD 125/FM100*; ase oil type:PAO; Can 5 litre:LFFM 100/5; Shelf life:2 years; Designatio:LFFM 100; Colou:Colourless; Pack size:Designation; Copper corrosion DIN 51811 (3h/100°C (212 ºF)):1 max; Water and corrosio Steel corrosion DIN ISO 7120-B:Pass; ase oil viscosity ISO 3104 40 °C (104 °F), mm²/s:ISO VG 100; |
LAGD125/HFP12 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils | Density, DIN 51757 at 20°C (68 ºF):0.84 g/cm3 (0.03 lb/in3); Operating temperature range:–30 to +130 °C (–22 to +265 °F); TLSD series 250 ml refill:LFFM 100/SD250 **; TLSD series 125 ml refill:LFFM 100/SD125 **; Flash point, DIN ISO 2592:>200 °C (>392 °F); 100 °C (212 ºF), mm²/s:approx. 15; Pour point, DIN ISO 3016:≤-50 °C (-58 ºF); NSF Registration numbe:162872; Typical applications:Conveyor chains; Drive chains; Lift chains;; Features & benefits:Certified for food industry with: NSF H1, NSF ISO 21469, Halal and Kosher; Especially suitable for moist and low; LAGD series 125 ml:LAGD 125/FM100*; ase oil type:PAO; Can 5 litre:LFFM 100/5; Shelf life:2 years; Designatio:LFFM 100; Colou:Colourless; Pack size:Designation; Copper corrosion DIN 51811 (3h/100°C (212 ºF)):1 max; Water and corrosio Steel corrosion DIN ISO 7120-B:Pass; ase oil viscosity ISO 3104 40 °C (104 °F), mm²/s:ISO VG 100; |
LAGD125/FG202 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils | Density, DIN 51757 at 20°C (68 ºF):0.84 g/cm3 (0.03 lb/in3); Operating temperature range:–30 to +130 °C (–22 to +265 °F); TLSD series 250 ml refill:LFFM 100/SD250 **; TLSD series 125 ml refill:LFFM 100/SD125 **; Flash point, DIN ISO 2592:>200 °C (>392 °F); 100 °C (212 ºF), mm²/s:approx. 15; Pour point, DIN ISO 3016:≤-50 °C (-58 ºF); NSF Registration numbe:162872; Typical applications:Conveyor chains; Drive chains; Lift chains;; Features & benefits:Certified for food industry with: NSF H1, NSF ISO 21469, Halal and Kosher; Especially suitable for moist and low; LAGD series 125 ml:LAGD 125/FM100*; ase oil type:PAO; Can 5 litre:LFFM 100/5; Shelf life:2 years; Designatio:LFFM 100; Colou:Colourless; Pack size:Designation; Copper corrosion DIN 51811 (3h/100°C (212 ºF)):1 max; Water and corrosio Steel corrosion DIN ISO 7120-B:Pass; ase oil viscosity ISO 3104 40 °C (104 °F), mm²/s:ISO VG 100; |
LHSP38/0.015 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils Video
SKF LHSP38/0.015 INTERCHANGE
Bearings Grease Part series LHSP38/0.015 is a potential replacement for these common bearing part numbers:
LHSP38/0.015
LHSP38/0.015
LHSP38/0.015
LHSP38/0.015
LHSP38/0.015
LHSP38/0.015
LHSP38/0.015
LHSP38/0.015
Contact Us

- NTN BEARING-Philippines LTD
- AddressPhilippine Centre Condominium Corporation Sen. Philippines
- Phone(Working Time)+63-2-789-4497
- Fax
SKF LHSP38/0.015 Technical Articles
Can a bad wheel bearing make a clicking sound? |
Can I use wd40 to clean bearings? |
Can you use motor oil for skateboard bearings? |
Bearings Grease CATEGORIES
- 120x215x76 bearing
- 12x32x10 bearing
- 180x380x126 bearing
- 200x340x112 bearing
- 220x370x120 bearing
- 240x500x95 bearing
- 300x460x118 bearing
- 320x440x118 bearing
- 35x62x14 bearing
- 380x560x135 bearing
- 480x700x165 bearing
- 500x720x167 bearing
- 500x830x264 bearing
- 70x90x10 bearing
- 75x160x37 bearing
- 90x115x13 bearing
- 95x170x43 bearing
- ISO 281 Bearing
- 6802 Bearing
- c3 Bearing
- aisi 52100 Bearing
- Bearings Grease
- Slewing Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
Customers Who Viewed SKF LHSP38/0.015 Bearing Also Viewed
LAGD125/FG202 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils
LGMT3/5 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils
PERMA-12 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils
LAGD125/LG302 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils
LAGD60/U SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils