Home>Products>480x700x165 bearing>480 mm x 700 mm x 165 mm FAG 23096-MB spherical roller bearings

480 mm x 700 mm x 165 mm FAG 23096-MB spherical roller bearings
480 mm x 700 mm x 165 mm FAG 23096-MB spherical roller bearings, Units and 0.30 mm Fillet Radius ra Housings CAD models , 480x700x165 bearing Manufacturing 480 mm x 700 mm x 165 mm Service . Get 7.00 mm B Your Free.
- FAG
23096-MB
- One Seal
- 0.30 mm
- 7.00 mm
- 13000 rpm
- 20.000 mm
- 32.0000 mm
- 19000 rpm
- 2240 N
-
NTN BEARING-Philippines LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
480 mm x 700 mm x 165 mm FAG 23096-MB spherical roller bearingsProducts and services
Accessories: | One Seal | Fillet Radius ra: | 0.30 mm | B: | 7.00 mm |
Sealed Speed Rating n3: | 13000 rpm | d: | 20.000 mm | D: | 32.0000 mm |
Grease Speed Rating Open/Shielded n1: | 19000 rpm | Basic Static Radial Load Rating Co: | 2240 N | Basic Dynamic Radial Load Rating C: | 3510 N |
Oil Speed Rating Open/Shielded n2: | 24000 rpm | Size (mm): | 480 mm x 700 mm x 165 mm |
480 mm x 700 mm x 165 mm FAG 23096-MB spherical roller bearingsCross reference
Color | Solid Color | Trade Style | Trade/Manufacture/OEM | Leaf Chains Type | Leaf Chain |
Leaf Chain | Al,Bl,Ll | Pack | Neutral Pack | Trademark | TAI, OEM |
Transport Package | Polybag+Box+Case | Specification | All Kinds | Origin | Suzhou, China |
HS Code | 73151190 |
Availability: | In Stock |
Static Load Rating (kN): | 44 |
B | 24mm |
Seals or Shields: | Open Type |
SKU: | 6214 -timken |
D | 125mm |
Dynamic Load Rating (kN): | 60.8 |
Clearance: | Standard |
Reference Speed Rating (r/min): | 8300 |
Limiting Speed Rating (r/min): | 5700 |
Search FAG 23096-MB spherical roller bearings Manufacturers Online Free.
480x700x165 bearing Trade Shows | ||||||||
D | m | d | e | B | EAN | Noun | Size | |
23096-MB | 700 mm | 221 kg / Weight | 480 mm | 0,23 | 165 mm | - | - | 480x700x165 |
23096-MB | 27.559 Inch | 700 Millimeter | - | 18.898 Inch | 480 Millimeter | - | 6.496 Inch | 165 Millimeter | 4012801191678 | Bearing | - |
23096-MB-C3 | 27.559 Inch | 700 Millimeter | - | 18.898 Inch | 480 Millimeter | - | 6.496 Inch | 165 Millimeter | 4012801191685 | Bearing | - |
23096-MB-H40AB-T52BW | - | - | - | - | - | 4012801294645 | - | - |
23096-MB-C3-T52BW | - | - | - | - | - | - | - | - |
23096-MB-H40-T52BW | - | - | - | - | - | - | - | - |
23096-MB-H40AC | - | - | - | - | - | - | - | - |
23096-MB-H140 | 27.559 Inch | 700 Millimeter | - | 18.898 Inch | 480 Millimeter | - | 6.496 Inch | 165 Millimeter | 4026677550118 | Bearing | - |
23096-MB | 700 mm | - | 480 mm | - | 165 mm | - | - | - |
23096-MB-C3 | 700 mm | - | 480 mm | - | 165 mm | - | - | - |
Contact Us

- NTN BEARING-Philippines LTD
- AddressPhilippine Centre Condominium Corporation Sen. Philippines
- Phone(Working Time)+63-2-789-4497
- Fax
Related News
skf store number and size chart pdf |
9x17x4 bearing price list |
8x14x4 bearing size chart mm |
Product Categories
- 120x215x76 bearing
- 12x32x10 bearing
- 180x380x126 bearing
- 200x340x112 bearing
- 220x370x120 bearing
- 240x500x95 bearing
- 300x460x118 bearing
- 320x440x118 bearing
- 35x62x14 bearing
- 380x560x135 bearing
- 480x700x165 bearing
- 500x720x167 bearing
- 500x830x264 bearing
- 70x90x10 bearing
- 75x160x37 bearing
- 90x115x13 bearing
- 95x170x43 bearing
- ISO 281 Bearing
- 6802 Bearing
- c3 Bearing
- aisi 52100 Bearing