Home>Products>Slewing Bearing>227-6089 CATERPILLAR Slewing bearing for 330C
227-6089 CATERPILLAR Slewing bearing for 330C
category
Slewing Bearing
CATERPILLAR 227-6089 Bearing SPECIFICATIONS
- CATERPILLAR
227-6089
- Tapered Roller Bearings Assembly
- 0.0
- N/A
- 1.18
- B04334
- Standard
- Assembly
- 32212
-
NTN BEARING-Philippines LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of 227-6089 CATERPILLAR Slewing bearing for 330C
- Tapered Roller Bearings Assembly
- 0.0
- N/A
- 1.18
- B04334
- Standard
- Assembly
- 32212
- Single Row
- Metric
- Assembly; Standard Precision; 60MM Bore; 110MM Outside Diameter; 29.75MM Assembly Width; Single Row of Rollers
- 31171516
- 8482.20.00.00
- Bearing
- Tapered
- 32212A
- 2.59
- 4.331 Inch | 110 Millimeter
- 2.362 Inch | 60 Millimeter
- 0 Inch | 0 Millimeter
- 1.171 Inch | 29.75 Millimeter
CATERPILLAR 227-6089 227-6089 CATERPILLAR Slewing bearing for 330C Dimensions
Dimension P | 1.0 in |
Tensioning Unit Type | Tension Type |
Dimension S | 3.6 in |
Maximum Speed | 1450 rpm |
Dimension N | 19.8 in |
Cor - Static Load Rating | 183669 lbf |
Seal Type | High Temperature Pac |
Dimension R | 2.1 in |
Support Type | Take-Up |
Series Type | Medium Series |
Dimension X | 1.9 in |
Bearing Number | MSE503BR |
Dimension W | 2.0 in |
Bearing Type | Split Cylindrical Re |
Cr - Dynamic Load Rating | 134885 lbf |
Dimension A | 11.7 in |
Shaft Size | 5-3/16 in |
Dimension T | 23.0 in |
Dimension B | 11.0 in |
Dimension V | 8.7 in |
Slewing Bearing Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | J | R | D | L | B | G | H |
100DC72270A | KOYO | - | - | - | 720 mm | - | 270 mm | - | - |
F-227394.4 | INA | - | - | - | 37 mm | - | - | - | - |
2278 | INA | - | - | - | 128,549 mm | - | - | - | - |
2279 | INA | - | - | - | 114,262 mm | - | - | - | - |
TRU 608945 | IKO | - | 69,5 mm | - | 89 mm | - | 45 mm | - | - |
TRU 608945UU | IKO | - | 69,5 mm | - | 89 mm | - | 45 mm | - | - |
227TVL302 | Timken | - | - | - | 774,7 mm | - | - | - | 676,3 mm |
TRI 608945 | IKO | - | - | - | 89 mm | - | 45,5 mm | - | - |
115177X/115227X | Gamet | 1,5 mm | - | 1,5 mm | 227,013 mm | - | 35 mm | - | - |
115177X/115227XC | Gamet | 1,5 mm | 233 mm | 1,5 mm | 227,013 mm | - | 35 mm | 11,76 mm | - |
115177X/115227XG | Gamet | 1 mm | - | 1,5 mm | 227,013 mm | 10 mm | - | - | - |
LS40FU0001F1 KOBELCO Slewing bearing for SK400LC-IV | Y2 - Geometry Factor:4.31; Shaft Size :3-1/2 in; Dimension H:1.88 in; Grease Lubrication - M/N Seal:1400 rpm; Grease Lubrication - B/C/O Seal:1000 rpm; Grease Lubrication - T Seal:2000 rpm; Locking Style:Single Concentric; Dimension G:3.410 in; Housing Style:Two-Bolt Pillow Bloc; Oil Lubr |
2425U261F1 KOBELCO Turntable bearings for SK60 IV | Bore d:140 mm; Backing Housing Diameter Ds:229.1 mm; O.D. D:250.000 mm; Chamfer r1smin4:3.0 mm; Weight:37.100 lb; Geometry Factor Cg3:0.1720; Static Load Rating Co:1210 kN; Width B:82.550 mm; Dimension S2:5.13 mm; Chamfer rsmin:5.50 mm; Backing Shaft Diameter ds:163.2 mm; Thermal Speed Ratings - Gre |
LS40F00003F1 KOBELCO SLEWING RING for SK480LC-6E | e - Geometry Factor:0.26; Dimension A:6.13 in; Dimension D Max:16.75 in; Housing Style:Four-Bolt Pillow Blo; Engineering Group:Mounted Bearing; Eng Internal Radial Clearance - Max:0.0067; Dimension G:6.7500 in; Weight:136 lb; Oil Lubrication - M/N Seal:700 rpm; Dimension RV:0.04 in; Shaft Size |
LC40F00009F1 KOBELCO Slewing bearing for SK330LC-6E | Cone Part Number:13889; db - Cone Backface Backing Diameter:44.96 mm; Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; Cage Type:Stamped Steel; Cg - Geometry Factor:0.0601; G1 - Heat Generation Factor (Roller-Raceway):14.8; d:38.1 mm; Da - Cup Frontface Backing Di |
LC40F00018F1 KOBELCO Turntable bearings for SK350-8 | B:2.3125 in; Static Load Rating:1030000 lbf; r - Fillet Radius Housing (Max):0.19 in; Bearing Configuration:Thrust TTHD - with c; Bearing Type:Thrust Tapered Rolle; Dynamic Load Rating:83600 lbf; Weight:37.6 lb; R - Fillet Radius Shaft (Max):0.19 in; d - Bore Diameter:5.0000 in; D - Bearing O.D.:10. |
LC40F00009F1 KOBELCO SLEWING RING for SK330LC VI | Threads No. per Inch:12; Major Dia - d:5.622 in; H:0.291 in; G:0.610 in; C:7.312 in; E:6.062 in; D1:0.141 in; D:0.906 in; |
2425U252F1 KOBELCO SLEWING RING for SK70SR | G2 - Heat Generation Factor (Rib-Roller End):133.9; C1 - Dynamic Radial Rating (1 million revolutions)6:611000 N; Series:32032XM; a - Effective Center Location4:1.8 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:62000 lbf; Aa - Cage-Cone Backface Clearance:3 mm; B - Cone Width |
2425U232F1 KOBELCO Slewing bearing for SK60 III | Oil Lubrication - M/N Seal:1700 rpm; Y2 - Geometry Factor:4.32; Dimension F:8.13 in; Dimension BC:6.75 in; Engineering Group:Mounted Bearing; Full Timken Part Number:QVFY14V207SB; Dimension RV:0.15 in; Weight:19 lb; Shaft Size :2-7/16 in; Float:0.083 in; Dimension L Fix:3.34 in; Locking S |
2425U340F1 KOBELCO SLEWING RING for SK400LC III | Grease Lubrication - B/C/O Seal:350 rpm; e - Geometry Factor:0.25; Dimension A:5.50 in; Eng Internal Radial Clearance - Max:0.0079; Engineering Group:Mounted Bearing; Weight:136 lb; Locking Style:Single V-Lock; Eng Internal Radial Clearance - Min:0.0063; C0 - Static Load:237000 lb; Dimension D Max:1 |
LS40F00003F1 KOBELCO Turntable bearings for SK480LC VI | e:15.0 mm; Ro:G1/4; d1:950.00 mm; t:15 mm; Weight:608.00 Kg; Thread D12:Tr1060x8; b:70 mm; L1:652 mm; Appropriate Withdrawal Nut No.:HM31/1060; Appropriate Hydraulic Nut:HMV212; L1:630.00 mm; |
227-6089 CATERPILLAR Slewing bearing for 330C Video
CATERPILLAR 227-6089 INTERCHANGE
Slewing Bearing Part series 227-6089 is a potential replacement for these common bearing part numbers:
227-6089
227-6089
227-6089
227-6089
227-6089
227-6089
227-6089
227-6089
Contact Us

- NTN BEARING-Philippines LTD
- AddressPhilippine Centre Condominium Corporation Sen. Philippines
- Phone(Working Time)+63-2-789-4497
- Fax
CATERPILLAR 227-6089 Technical Articles
Can a bad wheel bearing make a clicking sound? |
Can I use wd40 to clean bearings? |
Can you use motor oil for skateboard bearings? |
Slewing Bearing CATEGORIES
- 120x215x76 bearing
- 12x32x10 bearing
- 180x380x126 bearing
- 200x340x112 bearing
- 220x370x120 bearing
- 240x500x95 bearing
- 300x460x118 bearing
- 320x440x118 bearing
- 35x62x14 bearing
- 380x560x135 bearing
- 480x700x165 bearing
- 500x720x167 bearing
- 500x830x264 bearing
- 70x90x10 bearing
- 75x160x37 bearing
- 90x115x13 bearing
- 95x170x43 bearing
- ISO 281 Bearing
- 6802 Bearing
- c3 Bearing
- aisi 52100 Bearing
- Bearings Grease
- Slewing Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row